Private schools · Gulf Stream
Gulf Stream School
- Checked against an official list
- Florida scholarships (FES/FTC) statusAccepts Florida scholarships (FES/FTC)checked 21 Oct 2026
- After the awardfrom $24,110 a yearif your child is awarded; see the table
- SeatsAsk about seatsfor your child’s grade and any waitlist
The facts, with their sources
Each line links where it came from and the day we checked it.
| Florida scholarships (FES/FTC) | Accepts Florida scholarships (FES/FTC) FLDOE Florida Private Schools Directory, checked |
|---|---|
| Grades | Pre-K to 8 FLDOE Florida Private Schools Directory, checked |
| Tuition | $24,265 to $39,300 a year provider website, checked |
| Accreditation | FCIS FLDOE Florida Private Schools Directory, checked |
Net cost if awarded
Listed tuition minus the award, only if your child is awarded.
Showing your award tier. Show every tier
| Grades | Listed tuition | If awarded: Private School Scholarship (FES-EO / FTC) (by grade band) |
|---|---|---|
| TOD | $27,705 a year | No award amount for these grades |
| TOD | $24,265 a year | No award amount for these grades |
| PK3 | $24,265 a year | No award amount for these grades |
| PK4 | $27,400 a year | No award amount for these grades |
| K | $33,000 a year | $24,110 |
| 1-2 | $36,000 a year | $27,110 |
| 3-5 | $37,200 a year | $28,310 to $28,912 |
| 6-8 | $39,300 a year | $31,012 |
Award amounts: Private School Scholarship (FES-EO / FTC), for students living in Palm Beach County, grades K-3: $8,890 a year (go.stepupforstudents.org, checked ); Private School Scholarship (FES-EO / FTC), for students living in Palm Beach County, grades 4-8: $8,288 a year (go.stepupforstudents.org, checked ). Net cost is listed tuition minus the award, only if your child is awarded; it is never below $0 and leaves out fees unless shown.
Is this your school?
Claim it for free to correct details. Report a mistake or ask for removal.